Plan your long-term property investment and track your amortization schedule.
Your Estimated Monthly EMI
₹43,391
Download your full month-by-month repayment schedule
This calculator is for illustration only. Actual EMI, interest rate, and tenure depend on the lender's assessment of your property and profile.
Year-by-year breakdown of your home loan repayment for tax planning (Sec 80C & 24b).
| Year | Principal (₹) | Interest (₹) | Total Payment (₹) | Balance (₹) | Loan Paid To Date |
|---|---|---|---|---|---|
| FY27 | 57,021 | 2,46,716 | 3,03,737 | 49,42,978 | 1.14% |
| FY28 | 1,04,552 | 4,16,141 | 5,20,692 | 48,38,427 | 3.23% |
| FY29 | 1,13,794 | 4,06,901 | 5,20,692 | 47,24,633 | 5.51% |
| FY30 | 1,23,851 | 3,96,843 | 5,20,692 | 46,00,782 | 7.98% |
| FY31 | 1,34,798 | 3,85,896 | 5,20,692 | 44,65,983 | 10.68% |
| FY32 | 1,46,713 | 3,73,980 | 5,20,692 | 43,19,270 | 13.61% |
| FY33 | 1,59,681 | 3,61,012 | 5,20,692 | 41,59,588 | 16.81% |
| FY34 | 1,73,795 | 3,46,897 | 5,20,692 | 39,85,792 | 20.28% |
| FY35 | 1,89,158 | 3,31,536 | 5,20,692 | 37,96,633 | 24.07% |
| FY36 | 2,05,877 | 3,14,815 | 5,20,692 | 35,90,755 | 28.18% |
| FY37 | 2,24,076 | 2,96,617 | 5,20,692 | 33,66,679 | 32.67% |
| FY38 | 2,43,883 | 2,76,811 | 5,20,692 | 31,22,797 | 37.54% |
| FY39 | 2,65,439 | 2,55,255 | 5,20,692 | 28,57,358 | 42.85% |
| FY40 | 2,88,903 | 2,31,792 | 5,20,692 | 25,68,457 | 48.63% |
| FY41 | 3,14,437 | 2,06,256 | 5,20,692 | 22,54,019 | 54.92% |
| FY42 | 3,42,230 | 1,78,464 | 5,20,692 | 19,11,788 | 61.76% |
| FY43 | 3,72,481 | 1,48,213 | 5,20,692 | 15,39,306 | 69.21% |
| FY44 | 4,05,406 | 1,15,287 | 5,20,692 | 11,33,901 | 77.32% |
| FY45 | 4,41,238 | 79,455 | 5,20,692 | 6,92,662 | 86.15% |
| FY46 | 4,80,240 | 40,453 | 5,20,692 | 2,12,421 | 95.75% |
| FY47 | 2,12,421 | 4,535 | 2,16,955 | 0 | 100% |
Download your full month-by-month repayment schedule
EMI (Equated Monthly Instalment) is the fixed monthly payment made to your housing finance company or bank. It consists of the principal loan amount you borrowed to buy your home, plus the interest charged. Because home loans span decades, a massive chunk of your early EMIs goes strictly toward paying off interest.
Home loans operate on the reducing-balance method. In the early years of a 20-year loan, nearly 70-80% of your EMI goes towards paying the bank's interest, and only a tiny fraction reduces your actual debt.
As you inch closer to the final years of your loan, the equation flips—most of your EMI goes towards wiping out the principal, and the interest portion shrinks significantly.
Lenders generally cap your total EMI obligations at 50% to 60% of your net monthly in-hand salary (FOIR limit). Assuming you have no other car or personal loans, to comfortably afford a ₹50 Lakh home loan (EMI ~₹43k), you need a minimum net monthly salary of ₹85,000 to ₹90,000.
Absolutely not. While stretching your home loan to 30 years gives you a very comfortable, low EMI, the total interest you pay to the bank will often exceed the actual cost of your house!
The table below highlights estimated EMIs for standard home loans at an average interest rate of 8.5% over a 20-year tenure. Use the calculator above to adjust the tenure to 15 or 30 years to see how interest changes.
| Loan Amount | Rate | Tenure | Monthly EMI | Total Interest | Total Repayment |
|---|---|---|---|---|---|
| ₹20 Lakh Home Loan | 8.5% p.a. | 20 yr | ₹ 17,356 | ₹ 21,65,553 | ₹ 41,65,553 |
| ₹50 Lakh Home Loan | 8.5% p.a. | 20 yr | ₹ 43,391 | ₹ 54,13,879 | ₹ 1,04,13,879 |
| ₹75 Lakh Home Loan | 8.5% p.a. | 20 yr | ₹ 65,087 | ₹ 81,20,819 | ₹ 1,56,20,819 |
| ₹1 Crore Home Loan | 8.5% p.a. | 20 yr | ₹ 86,782 | ₹ 1,08,27,759 | ₹ 2,08,27,759 |
| ₹2 Crore Home Loan | 8.5% p.a. | 20 yr | ₹ 1,73,565 | ₹ 2,16,55,518 | ₹ 4,16,55,518 |
Last updated: 2026-08-14
Find answers to common questions about calculating housing EMIs, interest rates, and loan prepayment.
To calculate your Home Loan EMI, you need the principal loan amount, the annual interest rate offered by the bank, and the repayment tenure (which can go up to 30 years).
No, the standard EMI only covers the repayment of the loan principal and the interest. Property taxes and home insurance premiums are usually paid separately by the homeowner.
Yes, if you opt for a floating-rate home loan (which is the most common), your EMI or loan tenure may change when the RBI adjusts repo rates, causing your bank to revise their lending rates.
Home loan interest rates in India typically range from 8.30% to 10.50% per annum, depending on your CIBIL score, loan amount, and whether you are a salaried individual or self-employed.
Over a 20-year period, even a 0.5% difference in the interest rate can result in a difference of several lakhs in the total interest paid. It is crucial to negotiate the lowest possible rate.
Yes, home loan interest is strictly calculated on a monthly reducing balance method. Interest is charged only on the principal amount that remains outstanding at the end of each month.
Yes, you can prepay parts of your home loan or foreclose it completely at any time. Prepaying small amounts regularly can drastically reduce your overall loan tenure and total interest paid.
As per RBI guidelines, there are ZERO prepayment or foreclosure charges on floating-rate home loans taken by individual borrowers. However, fixed-rate loans or loans taken by non-individuals (companies) may attract charges.
We work exclusively with RBI-regulated banks & NBFCs to secure the best rates and terms for you.